PRICING
Pricing.
Indicative ranges so you can budget before you brief us. Every quote is a fixed fee per creator, agreed before anything is posted, and it includes sourcing, vetting, contracting, briefing, approvals, payouts and reporting. Excludes GST.
By creator tier, per Instagram reel
| Tier | Followers | Indicative fee per reel | Best used for |
|---|---|---|---|
| Nano | 1k to 10k | Barter only, or ₹1,000 to ₹3,000 | Hyper-local launches, footfall, product seeding at volume |
| Micro | 10k to 50k | ₹3,000 to ₹10,000 | The workhorse tier: best engagement per rupee for most brands |
| Mid | 50k to 250k | ₹10,000 to ₹40,000 | City or category awareness with credibility |
| Macro | 250k to 1M | ₹40,000 to ₹1.5 lakh | National reach, launches that need a face |
| Celebrity / mega | 1M+ | ₹1.5 lakh to ₹10 lakh+; A-list talent ₹25 lakh to ₹1 crore+ | Mass awareness, brand ambassadorships, TV-scale moments |
By campaign format
| Format | Indicative pricing | What's included |
|---|---|---|
| Barter / product seeding | ₹1,500 to ₹2,500 per delivered creator, plus your product | Sourcing, dispatch tracking, brief, chase, one reel on the creator's handle, report |
| Store or outlet visit | ₹2,500 to ₹15,000 per visit by tier | Scheduling with your outlet team, on-location shoot, one reel plus stories |
| UGC video for your ads (no posting) | ₹3,500 to ₹15,000 per video | Script direction, six months usage rights, raw files |
| YouTube integration | ₹25,000 to ₹5 lakh+ per video by channel size | Dedicated or integrated segment, link in description, tracked codes |
| Always-on programme | From ₹60,000 per month for 10 creators; scales with volume | Monthly rotation across cities and niches, one dashboard, one invoice, rates drop with tenure |
| Launch campaign (bundle) | From about ₹1 lakh | 10 to 30 nano and micro creators, fully managed, live in two weeks |
| Scale programme | Custom | 100 to 1,000 creators, regional languages, macro and celebrity talent, dedicated team, white-label for agencies |
Fees move with niche (finance and healthcare creators charge more than lifestyle), exclusivity, usage rights, number of deliverables and season. Festive windows run 20 to 40 percent higher. The ranges above are what we see across live campaigns; your quote will be exact.